Gold, Silver & Platinum Charts & Prices
Gold, Silver & Platinum Charts & Prices
View Gold Prices | View Silver Prices | View Platinum Etc Prices11-Feb-2026, 17:28 AEDT
AUD $7109.22
Exchange Rate: AUD to USD – 1.4054
| Product | Selling Price (AUD) | Buy Back Price (AUD) | ||
|---|---|---|---|---|
| Gold Stackers | ||||
| Pool Allocated | ||||
| Pool Allocated Gold – One Gram | $243.39 | $225.45 | ||
| Gold Minted Bars | ||||
| ABC 50 x 1g CombiBar Minted Gold Bar | $12,644.96 | $11,099.80 | ||
| Perth Mint Kangaroo Gold Bar – 50g | $12,301.44 | $11,099.80 | ||
| Gold Cast Bars | ||||
| Generic Gold – 50 g | $12,277.96 | $11,099.80 | ||
| Generic Gold – 250g | $61,266.44 | $55,485.10 | ||
| Generic Gold – 1kg | $244,433.80 | $221,933.50 | ||
| Gold Coins | ||||
| Perth Mint Australian Kangaroo 2025 1/10oz Gold Bullion Coin | $876.74 | $690.30 | ||
| Random Date Gold Coin – 1/10 oz | $874.60 | $690.30 | ||
| Perth Mint Australian Kangaroo 2025 1/4oz Gold Bullion Coin | $2,081.73 | $1,725.70 | ||
| Perth Mint Australian Kangaroo 2025 1/2oz Gold Bullion Coin | $4,018.07 | $3,451.40 | ||
| Perth Mint 2026 Lunar Horse Gold Coin – 1 oz | $7,864.27 | $6,902.85 | ||
| Perth Mint Australian Kangaroo 2025 1oz Gold Bullion Coin | $7,800.44 | $6,902.85 | ||
| RCM Gold Maple Leaf Coin – 1oz (Random Date) | $7,773.75 | $6,902.85 | ||
| Perth Mint Random Date Gold Coin – 2oz | $15,508.64 | $13,805.70 | ||
against either currency devaluation (monetary debasement) or the impact of an inflationary environment. Like all other asset classes, the Gold market is influenced by the overall supply and demand picture. As the supply of Gold is decreased and the flow of investment into the worldwide Gold market is increased, this will cause the price of Gold to rise.
As with all other commodities, the price of Silver is largely driven by the overall supply and demand landscape as well as investor speculation. The value of Silver tends to be considerably more volatile than Gold as a result of its market size being much smaller, market liquidity being lower as well as the impact of both supply and demand for the precious metals from the industrial complex and its valuable property as a strong store of value over the long term. In its capacity as a safe-haven asset for investors during periods of economic turmoil, financial uncertainty or crisis. The main components that impact the price of Silver are generally a function of prevailing global monetary policies, the US dollar value, geopolitical risks as well as the actual physical demand versus available mining production and above ground supply.
11-Feb-2026, 17:28 AEDT
AUD $116.03
Exchange Rate: AUD to USD – 1.4054
| Product | Selling Price (AUD) | Buy Back Price (AUD) | ||
|---|---|---|---|---|
| Gold Stackers | ||||
| Pool Allocated | ||||
| Pool Allocated Silver – One Gram | $4.18 | $3.60 | ||
| Silver Cast Bar | ||||
| Generic Silver – 1kg | $4,815.58 | $3,539.70 | ||
| Generic Silver – 5kg – 6 weeks delay | $23,449.64 | $17,698.30 | ||
11-Feb-2026, 17:28 AEDT
AUD $3097.93
Exchange Rate: AUD to USD – 1.4054
| Product | Selling Price (AUD) | Buy Back Price (AUD) | ||
|---|---|---|---|---|
| Gold Stackers |